Information on possible changes to full time courses starting in 2025. Click here to view.
Summer 2024 Exam Results
Here you will find information about exams that took place in Summer 2024.
Results dates for Summer 2024 examinations:
Thursday 15th August 2024, 8.30am – 12pm – an invite will be sent out inviting you collect your results for:
- A/AS Level
- Level 3 Vocational Qualifications (including BTEC, UAL, Aim Awards Games, NCFE Technicals, CG Technicals, OCR Cambridge Technicals)
- T Level Qualifications
Thursday 22nd August 2024 – results will be available to collect from our STEM conference centre, 8:30am – 12pm:
- GCSE’s
- Level 2 Vocational Qualifications (including BTEC, CG Technicals)
If you are unable to collect your results, we will be emailing to all students’ college email address after 1pm and will post physical copies of all uncollected exam results out the same day.
Post Result Services
SRN | Post-results service | Details of the service |
---|---|---|
A1 | ATS: Copy of script to support review of marking | This is a priority service that ensures copies of scripts are returned in sufficient time to allow decisions to be made whether a non-priority review of marking should be applied for. |
A2 | ATS: Copy of script to support teaching and learning | This is a non-priority service to request copies of scripts to support teaching and learning. |
R1 | RoR Service 1: Clerical re-check | This service will include the following checks: • that all parts of the script have been marked • the totalling of marks • the recording of marks Only Service 1 clerical re-checks can be requested for objective tests (multiple choice tests). |
R2 | RoR Service 2: Review of marking | This is a post-results review of the original marking to ensure that the mark scheme has been applied correctly…Reviewers will not re-mark the script. They will only act to correct any errors identified in the original marking… This service will include: • the clerical re-checks detailed in Service 1 • a review of marking as described above |
R2a | RoR Service 2 with post-review of marking copy of script | This is a post-results review of the original marking to ensure that the mark scheme has been applied correctly…Reviewers will not re-mark the script. They will only act to correct any errors identified in the original marking… This service will include: • the clerical re-checks detailed in Service 1 • a review of marking as described above |
R2P | RoR Priority Service 2:Review of marking | This is the same as Service 2 above, but the review is conducted as a priority by the awarding body. This service is only available for GCE A-level qualifications/T Level Qualifications |
R2Pa | RoR Priority Service 2 with post-review of marking copy of script | This is the same as Service 2 above, but the review is conducted as a priority by the awarding body. This service is only available for GCE A-level qualifications/T Level Qualifications |
Consent
Please complete via Forms below or paper version available on Results day when collecting
You must complete the relevant candidate consent and return to the College before an application for post results services can be made.
Payment
Payments should be made to the college before an application can be made these can be made by telephoning 01642 333313 or by calling into the college and paying at student services.
Deadline and Fees
The deadline for requesting any for the services are detailed below.
GCE A/AS Level Qualifications
Service Reference No./Title | Deadline | AQA | OCR | Pearson | WJEC |
---|---|---|---|---|---|
A1 – ATS: Copy of script to support review of marking | 28th August 2024 | Free | Free | Free | Free |
A1 – ATS: Copy of script to support teaching and learning | 18th September 2024 | Free | Free | Free | Free |
R1 – RoR Service 1: Clerical re-check | 18th September 2024 | £9.05 | £10.75 | £12.50 | £11.00 |
R2 – RoR Service 2: Review of marking | 18th September 2024 | £48.65 | £61.50 | £51.70 | £46.00 |
R2a – RoR Service 2 with post-review of marking copy of script | 18th September 2024 | £48.65 | £77.25 | £65.50 | £57.00 |
R2P – RoR Priority Service 2: Review of marking | 22nd August 2024 | £57.85 | £75.75 | £61.60 | £55.00 |
R2P – RoR Priority Service 2: Review of marking | 22nd August 2024 | £57.85 | £91.50 | £75.40 | £66.00 |
Level 3 Vocational Qualifications (including Technicals)
Service | Deadline | OCR | Pearson (BTEC) | NCFE | C&G |
---|---|---|---|---|---|
A1 – ATS: Copy of script to support review of marking | 22nd August 2024 | Free | Free | N/A | |
A2 – ATS: Copy of script to support teaching and learning | 18th September 2024 | Free | Free | ||
R1 – RoR Service 1: Clerical re-check | 18th September 2024 | £10.75 | £12.50 | £5.00 | £15.75 |
R2 – RoR Service 2: Review of marking | 18th September 2024 | £61.50 | £44.50 | £48.50 | £52.50 |
R2a – RoR Service 2 with post-review of marking copy of script | 18th September 2024 | £77.25 | £58.30 | ||
R2P – RoR Priority Service 2: Review of marking | 22nd August 2024 | £75.75 | £61.60 | ||
R2Pa – RoR Priority Service 2 with post-review of marking copy of script | 22nd August 2024 | £91.50 | £75.40 |
Level 3 T Level Qualifications
Service | Deadline | Pearson | NCFE | C&G |
---|---|---|---|---|
A1 – ATS: Copy of script to support review of marking | 22nd August 2024 | £6.80 | £25.00 | Free |
A2 – ATS: Copy of script to support teaching and learning | 18th September 2024 | £6.80 | £25.00 | |
R1 – RoR Service 1: Clerical re-check | 18th September 2024 | £12.50 | £5.00 | £17.40 |
R2 – RoR Service 2: Review of marking | 18th September 2024 | £62.50 | £52.00 | £58.08 |
R2a – RoR Service 2 with post-review of marking copy of script | ||||
R2P – RoR Priority Service 2: Review of marking | 22nd August 2024 | £77.25 | ||
R2Pa – RoR Priority Service 2 with post-review of marking copy of script |
GCSE Qualifications
Service Reference No/Title | Deadline | AQA | WJEC | Pearson |
---|---|---|---|---|
A1 – ATS: Copy of script to support review of marking | 5th September 2024 | Free | Free | Free |
A1 – ATS: Copy of script to support teaching and learning | 20th September 2024 | Free | Free | Free |
R1 – RoR Service 1: Clerical re-check | 20th September 2024 | £9.05 | £11.00 | £12.50 |
R2 – RoR Service 2: Review of marking | 20th September 2024 | £42.00 | £40.00 | £44.50 |
R2a – RoR Service 2 with post-review of marking copy of script | 20th September 2024 | £42.00 | £40.00 | £51.50 |
Please complete the form below if you wish to access any of the above Post Result Services. Please note you can only complete the form by logging into your college account.
For any queries, please email examresults@mbro.ac.uk.